Create the below tables and perform the required queries:
FURNITURE:
+----+-----------------+--------------+-------------+----------+----------+
| no | itemname | type | dateofstock | price | discount |
+----+-----------------+--------------+-------------+----------+----------+
| 1 | dolphin | baby cot | 19-02-2002 | 9500.00 | 20 |
| 2 | decent | office table | 01-01-2002 | 25000.00 | 30 |
| 3 | comfort zone | double bed | 12-01-2002 | 25000.00 | 25 |
| 4 | donald | baby cot | 24-02-2002 | 6500.00 | 15 |
| 5 | royal finish | office table | 20-02-2002 | 18000.00 | 90 |
| 6 | royal tiger | sofa | 22-02-2002 | 31000.00 | 30 |
| 7 | economy sitting | sofa | 13-12-2001 | 9500.00 | 25 |
| 8 | eating paradise | dining table | 19-02-2002 | 11500.00 | 25 |
+----+-----------------+--------------+-------------+----------+----------+
ARRIVALS:
+----+--------------+------------+-------------+----------+----------+
| no | itemname | type | dateofstock | price | discount |
+----+--------------+------------+-------------+----------+----------+
| 1 | wood comfort | double bed | 23-03-2003 | 25000.00 | 25 |
| 2 | old fox | sofa | 20-03-2003 | 17000.00 | 20 |
| 3 | micky | baby cot | 1-4-2003 | 7500.00 | 15 |
+----+--------------+------------+-------------+----------+----------+